HGV & Dosatron
Conversion charts and equipment schedules for running HGV nutrients through a Dosatron injector system — dial in your injector ratio and get the plumbing right the first time.
Dosatron Conversion Chart
1 Lb/Gal Concentrate
| Target EC | Base mL/Gal | Base Injector % | Base Ratio | F/G mL/Gal | F/G Injector % | F/G Ratio |
|---|---|---|---|---|---|---|
| 1.0 | 13 | 0.338 | 288.46 | 23 | 0.598 | 163.04 |
| 1.5 | 19 | 0.494 | 197.36 | 32 | 0.832 | 117.18 |
| 2.0 | 29 | 0.754 | 129.31 | 48 | 1.248 | 78.12 |
| 2.5 | 38 | 0.988 | 98.68 | 65 | 1.690 | 57.70 |
| 3.0 | 46 | 1.196 | 81.52 | 76 | 1.976 | 49.34 |
| 3.5 | 53 | 1.378 | 70.75 | 89 | 2.314 | 42.13 |
| 4.0 | 61 | 1.326 | 73.52 | 102 | 2.652 | 36.76 |
2 Lb/Gal Concentrate
| Target EC | Base mL/Gal | Base Injector % | Base Ratio | F/G mL/Gal | F/G Injector % | F/G Ratio |
|---|---|---|---|---|---|---|
| 1.0 | 7 | 0.182 | 535.71 | 12 | 0.312 | 312.50 |
| 1.5 | 11 | 0.286 | 340.90 | 18 | 0.468 | 208.33 |
| 2.0 | 14 | 0.364 | 267.85 | 24 | 0.624 | 156.25 |
| 2.5 | 19 | 0.494 | 197.36 | 31 | 0.806 | 120.96 |
| 3.0 | 22 | 0.572 | 170.45 | 36 | 0.936 | 104.17 |
| 3.5 | 28 | 0.728 | 133.92 | 46 | 1.196 | 81.52 |
| 4.0 | 31 | 0.806 | 120.96 | 53 | 1.378 | 70.75 |
2.5 Lb/Gal Concentrate
| Target EC | Base mL/Gal | Base Injector % | Base Ratio | F/G mL/Gal | F/G Injector % | F/G Ratio |
|---|---|---|---|---|---|---|
| 1.0 | 6 | 0.156 | 625.00 | 10 | 0.208 | 468.75 |
| 1.5 | 10 | 0.260 | 375.00 | 16 | 0.338 | 288.46 |
| 2.0 | 12 | 0.312 | 312.50 | 19 | 0.416 | 234.38 |
| 2.5 | 16 | 0.416 | 234.37 | 26 | 0.572 | 170.45 |
| 3.0 | 18 | 0.468 | 208.33 | 30 | 0.650 | 150.00 |
| 3.5 | 22 | 0.572 | 170.45 | 36 | 0.780 | 125.00 |
| 4.0 | 25 | 0.650 | 150.00 | 42 | 0.910 | 107.14 |
Last update: 8/27/24
Dosatron Mixing & Equipment Schedule

DOSATRON MIXING SCHEDULE
Concentrate Solution
2.5 Lbs Per Gallon — this is the recommended Dosatron starting set point to achieve an EC of 3.0.
Dosatron Starting Set Point
- HGV Flower / HGV Grow: 150:1 — EC should fall in range of 1.8–2.0.
- HGV Base / Calcium Nitrate: 20:1 — EC should land between 1.4–1.6.
When working in conjunction they should hit an EC of 3.0.
DOSATRON EQUIPMENT SCHEDULE
* This is for an RO/RO-blended setup. If using well or tap water, adjust doser position to the following — pH Down, Base, Growth/Flowering. For any further inquiries please contact your HGV Rep.
- 1 (×2) — Fertilizer Injector 40 GPM – 1 1/2" — D40MZ2BPVFHY — 7.5 to 75 ML/GAL
- 2 (×1) — Fertilizer Injector 40 GPM – 1 1/2" — D40MZ2BPAFHY
- 3 (×3) — Mixing Chamber – 1 1/2" — HYKMC150
- 4 (×1) — Start Kit – 1 1/2" — HYKSTART150
- 5 (×1) — Monitoring Kit – 1 1/2" — HYKMON150
- 6 (×1) — Water Hammer Arrestor Kit – 1 1/2" — WHA150-SS-KIT
Can't find what you need?
Your HGV rep can walk through mixing, dosing, or troubleshooting live, or point you to the right guide.